There has been a lot of talk about the Atlantic-10 recently, so we thought we'd give some hard numbers, on how the A-10 fared against the BCS schools. Numbers and stats at Ken Pom RPI.
Team | Wins | Losses | Score |
Xavier | Away: Auburn Neutral: Indiana (blowout) Home: Kansas State (blowout), Virginia (blowout), Cincy | Home: Tennessee Away: Arizona State (blowout) | 5-2 |
Dayton | Away: Louisville Home: Pitt (blowout) | None! | 2-0 |
Rhode | Away: South Florida Home: Syracuse, Providence | Away: Boston College | 3-1 |
UMass | Away: Syracuse, Boston College | Away: Vandy | 2-1 |
St Joe's Hawk Talk | Palestra: Villanova (blowout) Home: Patterno State | Away: Syracuse | 2-1 |
Charlotte Moustaches | Away: Clemson Home: Wake Forest | Home: Maryland Neutral: Georgia Tech | 2-2 |
Richmond | Home: Virginia Tech | Home: South Florida | 1-1 |
Duquesne | None | Home: Pitt Away: West Virginia | 0-2 |
St Louis Majerus | None! | Away: Pitt, Boston College | 0-2 |
Fordham | None! | Away: Georgetown, Missouri, Syracuase | 0-3 |
La Salle | None! | Neutral: Ole Miss, DePaul Away: Florida State Big 5: Villanova | 0-4 |
G. Washington | None! | Home: Auburn Away: UCLA, Virginia Tech, Alabama (all three blowouts) | 0-4 |
Temple | None! | Home: Duke Neutral: Providence Big 5: Villanova Away: Tennessee, Florida | 0-5 |
St Bonaventure | None | None | 0-0 |
Total | 17-28 |
So now what do y'all think of the Atlantic-14? Oops, Atlantic-10 :)
No comments:
Post a Comment