Let's take two teams with contrasting records and square them off in this Bubble Face-Off. In the left corner Arizona and its KenPom RPI record. In the right corner, West Virginia and its KenPOM RPI record.
Arizona | West Virginia | |
Record | 17-13 | 22-9 |
Overall SOS | 2 | 55 |
Overall RPI | 29 | 32 |
Best Wins | @USC, Washington State (twice) | @Providence, Marquette, Pitt |
Best Losses | @Kansas (OT), @Memphis | Tennessee (N), Oklahoma (2OT) |
OOC SOS/RPI | 7/5 | 134/39 |
Top 50 | 5-7 | 3-7 |
Top 100+ | 7-2 | 15-1 (cupcake city!) |
No comments:
Post a Comment