As we write this the UNLV Running (well Slugfesting) Rebels of Lon Krugers are closing the Mountain West conference championship by beating the BYU Cougars and sealing an automatic NCAA bid, and sending BYU to the pool of at-large bid contenders. This makes things even more interesting!
Let's see which teams are involved in the bubble!
Conference | Locks | Contenders | Want In too |
ACC | Duke, UNC, Clemson | Virginia Tech | Maryland, Wake Forest, Florida State | Pac-10 | UCLA, Stanford, USC, Washington State | Arizona, Arizona State, Oregon |
Big East | Georgetown, Louisville, Notre Dame, Pitt, Marquette, UConn | West Virginia | Villanova, Syracuse |
Big 10 | Purdue, Michigan State, Wisconsin, Indiana | Ohio State | |
SEC | Tennessee, Vandy | Arkansas, Miss State | Kentucky, Ole Miss, Florida |
Big 12 | Texas, Kansas | Texas A&M, Kansas State | Oklahoma, Baylor, Texas Tech |
Everybody else | Xavier | BYU, St Mary's | Gonzaga, Southern Illinois, Dayton, UMass, VCU, UAB, Houston, New Mexico, Illinois State, |
Totals | 22 | 11 | 21 |
No comments:
Post a Comment